<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaNama.News</title>
	<atom:link href="http://press-release.medianama.com/feed" rel="self" type="application/rss+xml" />
	<link>http://press-release.medianama.com</link>
	<description>Internet, Mobile, Digital Media &#124; releases@medianama.com</description>
	<lastBuildDate>Wed, 16 May 2012 11:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TimesDeal.com mobile recharge deal gets 70,000 orders in one day</title>
		<link>http://press-release.medianama.com/timesdeal-com-mobile-recharge-deal-gets-70000-orders-in-one-day-223</link>
		<comments>http://press-release.medianama.com/timesdeal-com-mobile-recharge-deal-gets-70000-orders-in-one-day-223#comments</comments>
		<pubDate>Tue, 15 May 2012 11:36:25 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Times Deal]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9694</guid>
		<description><![CDATA[Deal breaks all Indian e-commerce records for number of transactions in a day for a single deal TimesDeal.com, the group buying portal of The Times of India Group, set a new record with 70,000 mobile recharge deals in a day. With this, the portal outdid its own feat of 50,000 orders in a day that [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/timesdeal-com-mobile-recharge-deal-gets-70000-orders-in-one-day-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeleDNA announces senior management appointments to focus on Customer Acquisitions and Product Engineering.</title>
		<link>http://press-release.medianama.com/teledna-announces-senior-management-appointments-to-focus-on-customer-acquisitions-and-product-engineering-223</link>
		<comments>http://press-release.medianama.com/teledna-announces-senior-management-appointments-to-focus-on-customer-acquisitions-and-product-engineering-223#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:45:52 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9681</guid>
		<description><![CDATA[TeleDNA has appointed Ashish Kathuria as CSO (Chief Sales Officer) and Kishore Karnam as Vice President, Engineering &#38; Technology, to provide further impetus to the company’s philosophy of customer acquisitions and product engineering. The company, which is looking to expand its footprint in Africa and UAE is focusing on expanding its senior management team to [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/teledna-announces-senior-management-appointments-to-focus-on-customer-acquisitions-and-product-engineering-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datanet India launches website on India’s Hindi belt</title>
		<link>http://press-release.medianama.com/datanet-india-launches-website-on-india%e2%80%99s-hindi-belt-223</link>
		<comments>http://press-release.medianama.com/datanet-india-launches-website-on-india%e2%80%99s-hindi-belt-223#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:55:44 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Datanet India]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9662</guid>
		<description><![CDATA[5 other regional sites rolled out Datanet India, one of India’s most comprehensive e-resources on socio economic data, today launched a web portal (www.hindibelt.com). The portal provides comprehensive socio-economic statistics about Hindi-speaking states and union territories. These include Bihar, Chhattisgarh, Delhi, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh, Uttarakhand and union territory of [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/datanet-india-launches-website-on-india%e2%80%99s-hindi-belt-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel XP HD now on the move with En Route’s Flo</title>
		<link>http://press-release.medianama.com/travel-xp-hd-now-on-the-move-with-en-route%e2%80%99s-flo-223</link>
		<comments>http://press-release.medianama.com/travel-xp-hd-now-on-the-move-with-en-route%e2%80%99s-flo-223#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:28:29 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Travelxp]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9675</guid>
		<description><![CDATA[En Route Media, India’s leading digital in-taxi media provider has partnered with India’s first High Definition Travel Channel – Travel XP HD, an entity of Celebrities Management Pvt. Ltd. to bring travel content for its passengers. Travel XP HD boasts of the biggest HD library of travel content across the world, their content has opened [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/travel-xp-hd-now-on-the-move-with-en-route%e2%80%99s-flo-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Powerol unveils new TV ads for its recently launched range of Inverters</title>
		<link>http://press-release.medianama.com/mahindra-powerol-unveils-new-tv-ads-for-its-recently-launched-range-of-inverters-223</link>
		<comments>http://press-release.medianama.com/mahindra-powerol-unveils-new-tv-ads-for-its-recently-launched-range-of-inverters-223#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:35:29 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[The Mahindra Group]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9660</guid>
		<description><![CDATA[Mahindra Powerol, from the house of Mahindra &#38; Mahindra Ltd, today, announced the launch of 2 new television commercials (TVC) for its range of HUPS and inverters. The new TVCs would be launched in a phased manner, beginning with Tamil Nadu, Andhra Pradesh and Bihar. Mahindra Powerol, a late entrant in the market, has doubled [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/mahindra-powerol-unveils-new-tv-ads-for-its-recently-launched-range-of-inverters-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartJog Doubles its Satellite Capacity via Intelsat to Expand Delivery of Digital Cinema Services in Europe</title>
		<link>http://press-release.medianama.com/smartjog-doubles-its-satellite-capacity-via-intelsat-to-expand-delivery-of-digital-cinema-services-in-europe-223</link>
		<comments>http://press-release.medianama.com/smartjog-doubles-its-satellite-capacity-via-intelsat-to-expand-delivery-of-digital-cinema-services-in-europe-223#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:58:48 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[SmartJog]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9666</guid>
		<description><![CDATA[SmartJog to increase its global digital cinema distribution on Intelsat 905 SmartJog unveiled today at CinemaCon, the annual convention of the motion picture exhibition industry, that it plans to double its satellite capacity over Europe. The multi-year agreement with Intelsat S.A., the world’s leading provider of satellite services, is for distribution of digital cinema services [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/smartjog-doubles-its-satellite-capacity-via-intelsat-to-expand-delivery-of-digital-cinema-services-in-europe-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian KCCL Elects Conax Security Solution for Digitization of Its 200 Cable TV Operations</title>
		<link>http://press-release.medianama.com/indian-kccl-elects-conax-security-solution-for-digitization-of-its-200-cable-tv-operations-223</link>
		<comments>http://press-release.medianama.com/indian-kccl-elects-conax-security-solution-for-digitization-of-its-200-cable-tv-operations-223#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:03:10 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Conax]]></category>
		<category><![CDATA[KCCL]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9668</guid>
		<description><![CDATA[Conax, a leading global provider of solutions for protecting multi-device digital content, today announced it has entered a strategic contract with Kerela Communicators Cable Limited (KCCL). With upcoming digitization measure, the content security provider will deliver the organization&#8217;s 200 cable TV operators with cost effective and flexible content security solutions for enabling smooth digital migration [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/indian-kccl-elects-conax-security-solution-for-digitization-of-its-200-cable-tv-operations-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Celebrates BLAZE Day With Speed, Thrill &amp; Energy</title>
		<link>http://press-release.medianama.com/mts-celebrates-blaze-day-with-speed-thrill-energy-223</link>
		<comments>http://press-release.medianama.com/mts-celebrates-blaze-day-with-speed-thrill-energy-223#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:56:23 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SSTL]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9664</guid>
		<description><![CDATA[~ MTS BLAZE Day enabled a never before opportunity for MTS customers to cruise super luxury cars from Audi’s stable at India’s first international F1 track~ - The event designed to engage, excite and reward key customers of MTS - All participants briefed thoroughly by Indian &#38; German professional driving instructors to ensure safety on [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/mts-celebrates-blaze-day-with-speed-thrill-energy-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21fools launches India’s first Greeting Card Portal – Joy Cards</title>
		<link>http://press-release.medianama.com/21fools-launches-india%e2%80%99s-first-greeting-card-portal-%e2%80%93-joy-cards-223</link>
		<comments>http://press-release.medianama.com/21fools-launches-india%e2%80%99s-first-greeting-card-portal-%e2%80%93-joy-cards-223#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:07:37 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[21fools]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9670</guid>
		<description><![CDATA[Spreading smiles and foolishness www.21fools.com an online magazine which has been active since the last 23 months, has started its a greeting card e-commerce portal. The magazine and the greeting card store have the same aim, to make people smile with their content and designs. In the fast paced world full of stress, negativity and [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/21fools-launches-india%e2%80%99s-first-greeting-card-portal-%e2%80%93-joy-cards-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllSchoolStuff.com wins ‘Best Digital Start Up Of the Year’ Award</title>
		<link>http://press-release.medianama.com/allschoolstuff-com-wins-%e2%80%98best-digital-start-up-of-the-year%e2%80%99-award-223</link>
		<comments>http://press-release.medianama.com/allschoolstuff-com-wins-%e2%80%98best-digital-start-up-of-the-year%e2%80%99-award-223#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:17:03 +0000</pubDate>
		<dc:creator>PRNama</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[AllSchoolStuff.com]]></category>

		<guid isPermaLink="false">http://press-release.medianama.com/?p=9679</guid>
		<description><![CDATA[India’s first e-tail school supplies store AllSchoolStuff.com has been awarded the Best Digital Start Up of the Year at the third edition of the Indian Digital Media Awards, 2012 organised by exchange4media Group. The objective of the Indian Digital Media Awards 2012 is to recognise, celebrate and encourage the work being done in the ever-growing [...]]]></description>
		<wfw:commentRss>http://press-release.medianama.com/allschoolstuff-com-wins-%e2%80%98best-digital-start-up-of-the-year%e2%80%99-award-223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

